Statistics
Reach and visibility
weekly · people left, visibility rightWhat moved the scores, and what is holding them
from the latest read of your public pages · click a ringWhich themes carry the hub
sized by share · twelve months · hover a bubbleMost popular themes
Click a theme for its detail. Bubble area is the theme's share of reads on your own hub.
Engines on your hub
last 12 months · read ≠ visit ≠ citationCited for: “rebranding seo behouden”, “domeinnaam wijzigen ranking”, “brand guidelines inhoud”, “webflow vs headless”, “huisstijl kosten”
Who it cites instead:
ChatGPT, Claude, Perplexity and Gemini do not publish what they cite. What their crawlers fetch and who they send here is counted above; what they say is not observable from here and is never estimated.
Search performance
Search Console| Query · last 28 days | Clicks | Impressions | Position |
|---|---|---|---|
| rebranding seo | 84 | 1,240 | 3.2 |
| domeinnaam wijzigen ranking | 61 | 880 | 2.1 |
| brand guidelines inhoud | 44 | 1,010 | 5.4 |
| webflow vs headless cms | 39 | 1,460 | 6.8 |
| huisstijl laten maken kosten | 28 | 2,100 | 9.1 |
| motion design conversie | 12 | 410 | 11.3 |
How assistants describe you
read 30 July 2026Roughly 9,400 assistant questions a month sit behind those answers.
Measured against a corpus of assistant answers held by the data provider — a sample of what assistants say, not a census of it. Claude and Perplexity are not in that corpus, so nothing here is a claim about them.
Your pages, by what they did100% seen by an engine
| Page | Engines | |||||||
|---|---|---|---|---|---|---|---|---|
| Verlies je ranking als je een nieuwe domeinnaam neemt?/verlies-je-ranking-bij-een-nieuwe-domeinnaam | 28 Apr 26 | 1,204 | 11,318 | 4 | 27 | 72 | 14 | |
| Hoe lang duurt het voordat je rankings terugkomen na een migratie?/hoe-lang-duurt-herstel-na-een-migratie | 2 Jun 26 | 486 | 4,568 | 6.3 | 19 | 29 | 5 | |
| Wat hoort er in een merkrichtlijn?/wat-hoort-er-in-een-merkrichtlijn | 20 May 26 | 402 | 3,779 | 8.6 | 20 | 24 | 7 |
Presence, by theme
how it is scored| Theme | Presence | Google AI cites you | AI has read it | Seen in search | Demand answered | Answers | Open | Google AI cites instead |
|---|---|---|---|---|---|---|---|---|
| Website migrations5,400 searches a month | 76 | 50% | 100% | 100% | 80% | 2 | 2 | |
| Brand systems3,200 searches a month | 67 | 33% | 100% | 100% | 70% | 1 | 3 | |
| Platform choices2,900 searches a month | 32 | 20% | — | — | 55% | 0 | 4 | |
| Motion & interaction880 searches a month | 40 | no AI answer | — | — | 40% | 0 | 6 | — |
| AI in branding1,900 searches a month | 17 | 0% | — | — | 50% | 0 | 5 |
Leads, contacts and clicks
Open your leads →- Value items3,772
- Contact block1,841
- Started · finished1,184 · 480
- Value item112
- Email41
- WhatsApp24
- Phone8
- /contact312
- m7branding.com241
- /cases118
- /diensten/branding76
| Offer | Seen | Started | Finished | Leads | Of those who saw |
|---|---|---|---|---|---|
| Migration checklistchecklist | 1,516 | 512 | 210 | 82 | 5.4% |
| Brand readiness assessmentassessment | 1,104 | 388 | 141 | 61 | 5.5% |
| Brand guidelines templatetemplate | 742 | 149 | 44 | 31 | 4.2% |
| Rebrand cost guideguide | 410 | 62 | 18 | 11 | 2.7% |
Knowledge, and how much of it is out there
Open the Brain →Every figure on this page is a count of rows or a reading of a page. Where something is not measured it says so. AI citations by ChatGPT, Claude, Perplexity and Gemini are not observable from a web server and are never estimated.